Top MBA Colleges accepting TANCET Score 2025 are Anna University, PSG Institute of Management Coimbatore, SSN School of Management Chennai and Thiagarajar School of Management Madurai. In total, more than 100 colleges accept TANCET scores for MBA admission. Check complete list below. Check TANCET Cut Offs 2025 for top colleges. TANCET 2025 exam was held on March 22, 2025. Check TANCET Marks vs Percentile Score estimates.
Top MBA Colleges accepting TANCET Score 2025 are Anna University, PSG Institute of Management Coimbatore, SSN School of Management Chennai and Thiagarajar School of Management Madurai. Other best MBA colleges accepting TANCET score 2025 are SRM University Chennai, Jansons school of Business Coimbatore and Kumaraguru College of Technology Coimbatore. Check their fees and admission status below.
Top TANCET Colleges for MBA | Fee (Rs.in Lakhs) | Application Status |
PSG Institute of Management (PSGIM) | Rs. 11.50 Lakhs | Open | Apply Now |
Anna University (AU), Chennai | Rs. 0.82 Lakhs | |
College of Engineering, Guindy | Rs. 0.35 lakhs | |
University of Madras | Rs 0.90 Lakhs | |
SSN School of Management Chennai | Rs. 7.00 Lakhs | Open | Apply Now |
Thiagarajar School of Management (TSM), Madurai | Rs. 12.00 Lakhs | Open | Apply Now |
Jansons school of Business, Coimbatore | Rs. 5.60 Lakhs | Open | Apply Now |
SRM University, Chennai | Rs. 8.50 Lakhs | |
PSG College of Technology, Coimbatore | Rs. 1.5 Lakhs | Open | Apply Now |
Saveetha Institute of Medical and Technical Sciences (SIMATS), Chennai | Rs. 7.00 Lakhs | |
KV Institute of Management and Information Studies (KVIMIS), Coimbatore | Rs. 0.60 Lakhs | |
Gnanam School of Business (GSB), Thanjavur | Rs. 5.25 Lakhs | |
Nehru College of Management (NCM), Coimbatore | Rs. 1.80 Lakhs | |
Sri Krishna College of Engineering and Technology (SKCET), Coimbatore | Rs. 0.70 Lakhs | |
Kongu Engineering College (KEC), Erode | Rs. 0.70 Lakhs | |
St. Joseph’s Institute of Management (JIM) Tiruchirappalli | Rs. 7.00 Lakhs | |
Sri Sivasubramaniya Nadar College of Engineering | Rs. 6.00 Lakhs | |
Kumaraguru College of Technology, Coimbatore | Rs. 4.50 Lakhs | |
Rajalakshmi School Of Business Chennai | Rs. 7.82 Lakhs | |
Hallmark Business School, Tiruchirappalli | Rs. 1.60 Lakhs | |
MOP Vaishnav College for Women | Rs. 1.24 Lakhs | |
Coimbatore Institute of Technology | Rs. 3. 25 Lakhs |
TANCET Marks vs Percentile Score refers to the relationship between raw marks obtained in the exam and the corresponding percentile score. Also called TANCET score vs percentile, this indicates a candidate’s relative performance compared to others. TANCET MBA Exam was held on March 22, 2025. The table below mentions the TANCET MBA marks vs percentile.
TANCET Actual Marks | TANCET Percentile Score |
100-90 | 99+ |
89-80 | 99-96 |
79-70 | 99-96 |
69-60 | 91-88 |
59-50 | 87-83 |
49-40 | 82-79 |
39-30 | 78-75 |
29-20 | 74-65 |
19-10 | 64-40 |
9-0 | below 40 |
TANCET 2025 cutoff refers to the minimum qualifying marks/ ranks that a candidate needs in the exam for admission to the TANCET participating institutes. TANCET MBA Exam was held on March 22, 2025. Based on the exam pattern, check TANCET MBA Cut Off 2025 expected below.
College | General (Open) | OBC | SC | ST |
PSG Institute of Management (PSGIM) | 60 – 65 | 55 – 60 | 45 – 50 | 40 – 45 |
Anna University College of Engineering, Guindy | 58 – 60 | 52 – 55 | 42 – 48 | 38 – 42 |
SSN School of Management Chennai | 55 – 58 | 50 – 55 | 40 – 45 | 35 – 40 |
Kumaraguru College of Techchnology | 50 – 55 | 45 – 50 | 35 – 40 | 30 – 35 |
Thiagarajar School of Management | 45 – 50 | 40 – 45 | 30 – 35 | 25 – 30 |
Admission 2025 Notifications
Location
State
Study Mode
Course Type
Specialization
Exam Accepted
Average Salary
Fees
Show Rank by Publishers
Best MBA Colleges on the basis of Rankings....